Interest Rates
ComCap, Inc
ComCap's Commercial Rate Sheet
Looking for competitive interest rates for your small business loan? You're in the right place. ComCap, Inc offers not only great rates but speed and certainty in the process. Nationally, as well as in our home markets of Worcester, MA and Providence, RI, our rates are among the best you'll see. Reach out today for a free consultation.

Commercial Rate Sheet
Week of Apr 21st - Apr 28th, 2025
PROGRAM | RATE | LTV RANGE | LOAN TERM |
---|---|---|---|
Conventional Commercial | 6.25% - 6. 75% | 75 - 80%(00) | 25 Year Am |
Non Prime Commercial | 8.99% - 10.99% | 80 - 85% | 25 Year Fixed |
Commercial Bridge Loan | 9.99% - 13.99% | 65 - 75% | 6 - 36 Months |
SBA 7a (Full Doc) | Prime+(-.500% - 2.75%) | 85 - 100% | 10 - 25 Years |
SBA 7a (15 Day Streamline) | Prime +(3.75% - 4.75%) | 100% | 10 Years |
SBA 504(Changes Monthly) | 6.26% - 6.50% | 90% | 25 Years |
Residential NOO HELOCS | Prime + 0% - 4% | 90% | Up to 25 Years |
Equipment | Starting at 6% | 100% | 24 - 60 Months |
Conv. Term Loan & LOC | Prime + 0% - 1% | 100% | 6 - 60 Months |
Lite Doc Term Loan & LOC | Starting at 12.99% | 100% | 6 - 60 Months |
Prime Rate
Currently 7.50%
FHLB Advance Rates
5 Year - 4.16%
7 Year - 4.50%
10 Year-4.84%
Treasury Rates
5 Year - 3.96%
7 Year - 4.18%
10 Year- 4.40%
Please note that rates can and will change multiple times daily. This is simply a snapshot sampling of our pricing as of the above date at approximately 9:30 a.m. EST.
We work for YOU, not the bank.
Rob Philion | 508.963.7507 | rob@comcapventure.com | www.comcapventure.com
Share On: